Pairwise Voting Results

The /v/GAs use a preferential voting system (specifically, the Schulze method) to calculate results. This allows us to more accurately determine the winner and runner-ups.

Below is the data we used to calculate the rankings. Each row contains the number of people who preferred that nominee to the nominee in each column. The winner is the nominee that was preferred more than any other nominee.

Least Worst Award for Least Worst Game of the Year

  Bayonetta 3 Elden Ring God of War Ragnarök Kirby and the Forgotten Land Neon White Pokemon Legends: Arceus Signalis Sonic Frontiers Splatoon 3 Stranger of Paradise: Final Fantasy Origin Tunic Xenoblade Chronicles 3
Bayonetta 3 --- 160 437 312 351 403 341 368 359 325 360 339
Elden Ring 1007 --- 1041 944 951 1006 946 998 997 938 975 963
God of War Ragnarök 202 76 --- 179 187 236 199 219 214 198 201 196
Kirby and the Forgotten Land 468 282 570 --- 459 523 451 504 480 430 479 447
Neon White 425 232 530 401 --- 499 378 469 445 385 423 428
Pokemon Legends: Arceus 300 168 391 253 287 --- 294 318 291 283 321 287
Signalis 460 242 555 453 427 538 --- 488 488 434 460 465
Sonic Frontiers 328 186 416 271 310 366 324 --- 336 286 329 317
Splatoon 3 336 190 447 297 344 402 343 367 --- 335 372 333
Stranger of Paradise: Final Fantasy Origin 465 276 562 443 461 522 447 502 486 --- 496 466
Tunic 387 201 478 341 357 422 362 415 396 357 --- 385
Xenoblade Chronicles 3 345 200 442 337 352 402 345 385 363 333 369 ---

Most Hated Award for Most Hated Game of the Year

  Babylon's Fall Diablo Immortal Elden Ring God of War Ragnarök Gotham Knights Horizon Forbidden West Overwatch 2 Pokémon Scarlet and Violet Saints Row Stray The Callisto Protocol The Last of Us Part I
Babylon's Fall --- 235 545 381 367 400 279 409 208 481 398 350
Diablo Immortal 729 --- 835 699 711 734 567 723 497 779 748 675
Elden Ring 137 106 --- 136 134 139 116 139 95 176 140 119
God of War Ragnarök 473 343 597 --- 452 447 355 467 288 534 476 395
Gotham Knights 395 281 576 400 --- 436 295 436 190 516 454 368
Horizon Forbidden West 384 269 551 340 344 --- 275 403 185 486 409 306
Overwatch 2 730 535 845 695 723 744 --- 725 458 815 751 654
Pokémon Scarlet and Violet 414 302 588 424 405 445 318 --- 266 522 445 389
Saints Row 851 681 953 818 864 878 739 848 --- 918 883 814
Stray 249 201 439 264 243 256 190 267 154 --- 261 232
The Callisto Protocol 361 242 545 358 330 381 282 391 176 471 --- 327
The Last of Us Part I 546 407 690 505 533 548 413 557 319 625 569 ---

IP Twist Award for best new implementation of an old franchise

  Bayonetta 3 Digimon Survive God of War Ragnarök Kirby and the Forgotten Land Live A Live Pokémon Legends: Arceus Pokémon Scarlet and Violet Sonic Frontiers Stranger of Paradise: Final Fantasy Origin Tactics Ogre Reborn Teenage Mutant Ninja Turtles: Shredder's Revenge Xenoblade Chronicles 3
Bayonetta 3 --- 253 346 160 210 247 304 210 200 216 213 257
Digimon Survive 261 --- 357 174 217 232 313 220 209 223 215 265
God of War Ragnarök 101 95 --- 74 91 104 148 81 97 93 89 106
Kirby and the Forgotten Land 617 625 684 --- 561 556 657 538 531 580 556 603
Live A Live 417 396 492 295 --- 362 444 359 331 366 370 419
Pokémon Legends: Arceus 425 428 515 310 396 --- 482 375 382 404 402 424
Pokémon Scarlet and Violet 189 186 284 117 173 137 --- 151 163 172 164 184
Sonic Frontiers 477 476 557 336 430 429 522 --- 388 443 431 487
Stranger of Paradise: Final Fantasy Origin 511 497 574 401 444 460 542 447 --- 476 462 505
Tactics Ogre Reborn 390 373 466 289 299 359 427 338 298 --- 327 382
Teenage Mutant Ninja Turtles: Shredder's Revenge 443 440 529 318 359 412 492 368 364 398 --- 446
Xenoblade Chronicles 3 237 250 346 181 204 244 306 212 202 222 213 ---

Trombone Champ Award for Best Soundtrack

  Bayonetta 3 Elden Ring Kirby and the Forgotten Land Live A Live Metal: Hellsinger Neon White Pokémon Scarlet and Violet Sonic Frontiers Splatoon 3 Tunic Warhammer 40,000: Darktide Xenoblade Chronicles 3
Bayonetta 3 --- 253 280 295 290 265 352 265 271 346 321 280
Elden Ring 465 --- 468 456 452 427 521 429 469 505 493 450
Kirby and the Forgotten Land 310 298 --- 295 323 293 387 280 312 375 355 303
Live A Live 290 279 296 --- 303 278 353 265 301 353 343 298
Metal: Hellsinger 354 316 362 353 --- 330 414 326 353 399 372 346
Neon White 380 352 389 380 358 --- 434 345 393 428 419 367
Pokémon Scarlet and Violet 160 159 149 162 179 165 --- 153 158 213 210 164
Sonic Frontiers 385 376 391 402 400 376 440 --- 402 441 430 381
Splatoon 3 321 310 313 321 342 296 383 280 --- 386 366 321
Tunic 176 171 174 183 186 160 240 175 184 --- 223 184
Warhammer 40,000: Darktide 270 232 275 268 256 234 323 265 273 299 --- 279
Xenoblade Chronicles 3 293 286 304 287 309 295 357 288 299 353 333 ---

"Hello, Fellow Posters" Award for most blatantly promoted video game product

  Call of Duty: Modern Warfare II Cyberpunk 2077 Elden Ring Genshin Impact God of War Ragnarök Horizon Forbidden West Overwatch 2 Saints Row Stray The Callisto Protocol
Call of Duty: Modern Warfare II --- 253 411 247 263 379 251 315 330 371
Cyberpunk 2077 686 --- 708 497 584 706 598 646 610 680
Elden Ring 311 213 --- 215 236 328 249 299 274 314
Genshin Impact 704 579 723 --- 610 736 621 676 619 727
God of War Ragnarök 596 424 619 423 --- 597 492 537 507 591
Horizon Forbidden West 338 244 386 209 224 --- 264 281 297 351
Overwatch 2 604 439 636 399 479 613 --- 530 507 596
Saints Row 445 336 492 314 351 465 364 --- 406 462
Stray 541 416 578 416 446 558 472 508 --- 541
The Callisto Protocol 341 262 409 230 277 363 280 306 309 ---

Plot and Backstory Award for best representation of women

  Bayonetta 3 Elden Ring Goddess of Victory: Nikke Little Witch Nobeta Needy Streamer Overload Overwatch 2 Pokémon Legends: Arceus Pokémon Scarlet and Violet Samurai Maiden Signalis The King of Fighters XV Xenoblade Chronicles 3
Bayonetta 3 --- 352 410 390 409 466 420 402 481 443 444 396
Elden Ring 479 --- 507 470 493 550 505 479 560 519 529 484
Goddess of Victory: Nikke 353 327 --- 324 336 404 350 344 382 373 362 346
Little Witch Nobeta 432 409 426 --- 409 486 450 435 474 463 451 431
Needy Streamer Overload 379 367 391 349 --- 440 390 391 430 416 420 377
Overwatch 2 239 236 274 280 282 --- 266 249 325 304 290 270
Pokémon Legends: Arceus 336 313 376 329 355 408 --- 324 413 392 393 324
Pokémon Scarlet and Violet 376 346 401 369 388 453 360 --- 461 427 433 371
Samurai Maiden 199 198 216 185 201 265 218 210 --- 247 220 188
Signalis 270 269 321 295 285 346 312 306 334 --- 314 284
The King of Fighters XV 254 255 288 291 302 333 283 276 350 335 --- 274
Xenoblade Chronicles 3 358 347 369 336 372 434 389 371 428 428 411 ---

Van Darkholme Award for best representation of men

  Bayonetta 3 Elden Ring God of War Ragnarök JoJo's Bizarre Adventure: All Star Battle R Pokémon Scarlet and Violet Scorn Sifu Sonic Frontiers Stranger of Paradise: Final Fantasy Origin The King of Fighters XV Warhammer 40,000: Darktide Xenoblade Chronicles 3
Bayonetta 3 --- 126 206 133 187 191 178 155 99 155 161 161
Elden Ring 485 --- 458 391 455 457 457 445 321 440 422 447
God of War Ragnarök 232 171 --- 182 219 229 214 213 142 205 214 219
JoJo's Bizarre Adventure: All Star Battle R 437 353 434 --- 420 417 427 393 277 393 398 408
Pokémon Scarlet and Violet 297 218 310 247 --- 294 283 264 195 264 263 266
Scorn 337 261 340 274 331 --- 321 314 230 298 288 316
Sifu 256 196 273 187 257 252 --- 232 139 204 223 245
Sonic Frontiers 314 236 305 248 299 290 290 --- 188 261 262 288
Stranger of Paradise: Final Fantasy Origin 598 518 589 527 572 571 587 563 --- 563 553 571
The King of Fighters XV 303 240 313 225 302 303 304 281 175 --- 268 293
Warhammer 40,000: Darktide 361 277 350 283 366 341 343 341 242 319 --- 346
Xenoblade Chronicles 3 312 233 316 253 271 310 293 273 177 262 272 ---

AESTHETICS Award for best visual aesthetics

  Cult of the Lamb Elden Ring Kirby and the Forgotten Land Needy Streamer Overload Neon White Pentiment Scorn Signalis Splatoon 3 Stray Tunic Xenoblade Chronicles 3
Cult of the Lamb --- 240 289 320 265 283 242 262 297 294 260 330
Elden Ring 638 --- 594 629 579 606 521 532 615 613 596 657
Kirby and the Forgotten Land 380 314 --- 390 355 376 315 361 364 370 343 417
Needy Streamer Overload 339 279 308 --- 289 322 278 271 335 336 314 349
Neon White 427 332 397 422 --- 393 354 339 417 411 385 439
Pentiment 372 297 353 371 339 --- 283 310 365 357 339 389
Scorn 535 413 520 537 478 501 --- 458 525 524 504 548
Signalis 477 395 446 475 435 444 374 --- 467 465 445 492
Splatoon 3 316 256 273 321 280 315 259 281 --- 319 291 329
Stray 354 257 331 377 316 348 277 315 349 --- 329 389
Tunic 376 294 347 377 330 334 283 315 368 358 --- 390
Xenoblade Chronicles 3 273 164 211 276 226 259 232 228 248 240 245 ---

Visual Passion is My Award for worst visual aesthetics

  Babylon's Fall Bayonetta 3 God of War Ragnarök Gotham Knights Horizon Forbidden West Pokémon Legends: Arceus Pokémon Scarlet and Violet Return to Monkey Island Saints Row Scorn Sonic Frontiers The Last of Us Part I
Babylon's Fall --- 453 406 324 364 256 240 255 217 463 395 380
Bayonetta 3 98 --- 182 99 122 72 76 85 58 236 148 131
God of War Ragnarök 223 303 --- 212 211 176 163 153 108 343 257 208
Gotham Knights 334 462 399 --- 351 259 237 249 156 471 406 389
Horizon Forbidden West 317 446 366 310 --- 250 228 213 164 445 370 326
Pokémon Legends: Arceus 661 771 724 671 686 --- 428 488 515 755 705 702
Pokémon Scarlet and Violet 711 812 773 721 739 576 --- 542 551 813 757 755
Return to Monkey Island 667 756 712 667 695 566 530 --- 519 757 702 691
Saints Row 722 835 802 760 768 563 537 545 --- 833 762 773
Scorn 95 159 134 87 115 91 76 79 60 --- 133 110
Sonic Frontiers 286 394 368 285 324 191 179 211 184 414 --- 330
The Last of Us Part I 267 389 341 252 288 219 193 187 154 405 324 ---

Seal of Quality Award for biggest technical blunder

  Babylon's Fall Call of Duty: Modern Warfare II Chrono Cross: The Radical Dreamers Edition Gotham Knights Overwatch 2 Pokémon Legends: Arceus Pokémon Scarlet and Violet Saints Row Sonic Frontiers Sonic Origins The Callisto Protocol Warhammer 40,000: Darktide
Babylon's Fall --- 380 431 373 389 326 193 280 406 415 377 415
Call of Duty: Modern Warfare II 303 --- 377 310 323 255 141 228 357 363 326 352
Chrono Cross: The Radical Dreamers Edition 193 204 --- 191 224 172 87 164 234 241 209 253
Gotham Knights 317 341 395 --- 353 287 161 222 381 387 344 382
Overwatch 2 318 333 399 330 --- 292 166 252 379 382 347 369
Pokémon Legends: Arceus 464 490 517 465 490 --- 190 384 493 512 469 503
Pokémon Scarlet and Violet 841 864 892 860 864 827 --- 770 886 878 842 874
Saints Row 540 580 615 571 567 499 322 --- 596 612 557 596
Sonic Frontiers 286 283 337 267 287 229 103 214 --- 331 283 322
Sonic Origins 255 248 292 241 254 214 124 185 263 --- 265 292
The Callisto Protocol 336 360 432 349 374 336 212 270 415 421 --- 402
Warhammer 40,000: Darktide 282 291 331 274 287 257 155 212 319 330 277 ---

New Challenger Award for best new IP

  Cult of the Lamb Elden Ring Metal: Hellsinger Neon White Pentiment Scorn Sifu Signalis Stray Triangle Strategy Tunic Vampire Survivors
Cult of the Lamb --- 230 271 228 296 318 258 225 322 298 250 240
Elden Ring 571 --- 557 498 566 591 534 476 586 553 527 507
Metal: Hellsinger 284 234 --- 210 281 309 246 202 310 282 235 232
Neon White 456 385 456 --- 456 484 420 353 479 444 410 408
Pentiment 274 238 258 220 --- 297 238 202 312 261 249 223
Scorn 247 179 221 189 240 --- 207 175 262 239 212 213
Sifu 395 313 382 316 390 420 --- 298 435 380 362 349
Signalis 497 412 483 423 493 518 472 --- 514 499 460 437
Stray 218 184 237 197 245 252 201 184 --- 243 196 208
Triangle Strategy 304 255 298 247 320 335 273 231 338 --- 275 272
Tunic 372 292 365 300 358 383 329 285 400 351 --- 312
Vampire Survivors 456 364 459 384 473 480 423 382 489 455 417 ---

Iliad Award for Best Writing

  AI The Somnium Files - Nirvana Initiative Elden Ring God of War Ragnarök Live A Live Pentiment Signalis Sonic Frontiers Stranger of Paradise: Final Fantasy Origin Tactics Ogre: Reborn The Stanley Parable: Ultra Deluxe Triangle Strategy Xenoblade Chronicles 3
AI The Somnium Files - Nirvana Initiative --- 182 284 184 192 168 253 167 194 190 206 200
Elden Ring 469 --- 499 427 431 385 482 387 418 381 434 437
God of War Ragnarök 160 123 --- 144 149 129 178 140 147 131 155 158
Live A Live 346 283 387 --- 322 275 351 249 294 296 310 314
Pentiment 344 298 385 283 --- 259 358 270 304 275 312 329
Signalis 429 356 471 399 380 --- 454 367 404 363 413 418
Sonic Frontiers 217 177 274 193 203 172 --- 154 188 174 193 194
Stranger of Paradise: Final Fantasy Origin 488 430 529 454 467 414 517 --- 464 431 468 471
Tactics Ogre: Reborn 335 283 381 279 298 261 362 254 --- 290 301 309
The Stanley Parable: Ultra Deluxe 432 376 471 384 398 368 439 377 399 --- 412 409
Triangle Strategy 296 253 350 238 266 230 330 226 219 258 --- 273
Xenoblade Chronicles 3 286 229 328 235 254 222 304 220 247 243 248 ---

Pottery Award for worst writing

  Bayonetta 3 God of War Ragnarök High on Life Horizon Forbidden West Neon White New Tales from the Borderlands Pokémon Scarlet and Violet Saints Row Sonic Frontiers Stranger of Paradise: Final Fantasy Origin The Callisto Protocol Tiny Tina's Wonderland
Bayonetta 3 --- 183 139 152 228 140 182 105 218 268 182 144
God of War Ragnarök 509 --- 329 393 515 378 483 275 514 516 471 385
High on Life 684 593 --- 580 695 576 660 448 687 693 665 562
Horizon Forbidden West 555 385 351 --- 548 377 509 236 541 557 492 367
Neon White 248 193 128 168 --- 153 204 104 237 269 198 151
New Tales from the Borderlands 551 418 316 416 548 --- 509 279 544 539 519 352
Pokémon Scarlet and Violet 330 233 176 222 330 209 --- 158 316 326 265 196
Saints Row 778 670 560 687 784 654 756 --- 780 773 760 660
Sonic Frontiers 254 169 130 157 245 131 187 97 --- 262 185 136
Stranger of Paradise: Final Fantasy Origin 219 179 131 158 225 144 202 113 222 --- 185 141
The Callisto Protocol 343 243 171 212 339 180 310 122 338 346 --- 182
Tiny Tina's Wonderland 561 425 336 442 553 396 535 279 552 555 529 ---

Guilty Pleasure Award for the game I like but /v/ hates

  Call of Duty: Modern Warfare II Evil West High on Life MultiVersus Need for Speed Unbound Return to Monkey Island Total War: Warhammer III
Call of Duty: Modern Warfare II --- 267 326 268 283 329 276
Evil West 311 --- 312 265 288 315 263
High on Life 222 202 --- 209 223 240 214
MultiVersus 361 338 380 --- 357 378 333
Need for Speed Unbound 244 215 264 215 --- 266 217
Return to Monkey Island 189 159 199 169 177 --- 171
Total War: Warhammer III 346 315 360 326 341 367 ---

Kamige Award for best eroge

  Eris Dysnomia Gore Screaming Show How a Healthy Hentai Administers Public Service L.Depth Magical Girl Celesphonia Rapers, Please SEQUEL kludge Wolf Girl With You: Full Moon Edition
Eris Dysnomia --- 269 222 261 219 202 188 123
Gore Screaming Show 158 --- 159 177 168 147 141 96
How a Healthy Hentai Administers Public Service 238 265 --- 262 221 200 207 120
L.Depth 174 215 173 --- 180 165 122 95
Magical Girl Celesphonia 238 267 239 265 --- 212 212 131
Rapers, Please 325 349 309 346 320 --- 275 177
SEQUEL kludge 344 376 336 378 343 336 --- 178
Wolf Girl With You: Full Moon Edition 680 697 685 700 682 671 649 ---

Jackie Chan Award for best character

  Ame Bayonetta Big Man Eunie Jack Garland Kirby Klonoa Kratos Larry Loathesome Dung Eater Mio Ranni the Witch
Ame --- 321 320 334 200 263 329 402 320 273 318 231
Bayonetta 291 --- 286 301 183 202 288 353 299 254 297 211
Big Man 303 292 --- 290 188 197 295 376 282 260 291 232
Eunie 259 246 263 --- 178 204 273 328 255 235 224 195
Jack Garland 654 658 661 651 --- 585 663 704 647 624 661 563
Kirby 531 523 524 520 374 --- 522 600 504 488 525 437
Klonoa 278 263 263 276 171 186 --- 342 272 248 263 219
Kratos 155 147 151 167 109 101 158 --- 143 133 160 108
Larry 341 319 324 343 221 256 333 415 --- 314 349 277
Loathesome Dung Eater 504 495 495 516 303 414 517 574 485 --- 516 375
Mio 259 245 267 222 160 202 278 321 245 229 --- 188
Ranni the Witch 535 546 555 547 379 457 547 607 521 462 538 ---

Scrappy Doo Award for worst character

  Aloy Bridget Ghondor God of War Ragnarök's Entire Cast Neon Violet Penny The Entire Cast of Saints Row Tiny Tina Viola
Aloy --- 562 773 538 771 756 345 546 731
Bridget 398 --- 571 417 566 558 293 420 530
Ghondor 83 126 --- 108 194 192 45 81 177
God of War Ragnarök's Entire Cast 417 475 639 --- 625 626 266 452 593
Neon Violet 106 158 235 148 --- 226 69 118 203
Penny 126 185 265 151 256 --- 79 130 238
The Entire Cast of Saints Row 744 772 938 788 931 928 --- 792 911
Tiny Tina 433 508 679 474 666 662 266 --- 637
Viola 163 224 312 206 313 309 92 173 ---

P10XELS ARE AR10 AWARD for most pretentious indie game

  As Dusk Falls Citizen Sleeper Cult of the Lamb Endling: Extinction is Forever I Was A Teenage Exocolonist Immortality Neon White Scorn Signalis Stray The Stanley Parable: Ultra Deluxe We Are OFK
As Dusk Falls --- 486 500 448 297 373 508 464 502 426 464 260
Citizen Sleeper 103 --- 219 144 70 112 223 194 238 165 202 69
Cult of the Lamb 147 198 --- 178 127 156 237 192 244 163 217 124
Endling: Extinction is Forever 162 295 309 --- 106 189 317 276 323 252 276 103
I Was A Teenage Exocolonist 477 612 605 591 --- 520 610 570 616 519 577 343
Immortality 276 419 437 379 222 --- 442 407 438 365 405 203
Neon White 130 183 195 160 97 134 --- 171 221 160 186 102
Scorn 233 307 337 284 216 239 343 --- 338 270 302 207
Signalis 133 180 204 162 111 146 207 179 --- 168 198 110
Stray 366 457 472 418 332 377 473 419 478 --- 438 314
The Stanley Parable: Ultra Deluxe 234 308 313 278 205 245 334 291 329 250 --- 193
We Are OFK 520 651 644 627 448 570 648 614 654 576 618 ---

Haptic Feedback Award for best gameplay

  Bayonetta 3 Elden Ring Kirby and the Forgotten Land Mario + Rabbids Sparks of Hope Neon White Sifu Sonic Frontiers Splatoon 3 Stranger of Paradise: Final Fantasy Origin Triangle Strategy Tunic Xenoblade Chronicles 3
Bayonetta 3 --- 185 276 328 254 276 335 291 268 314 328 319
Elden Ring 697 --- 676 738 630 658 731 693 649 709 706 722
Kirby and the Forgotten Land 366 257 --- 429 334 356 419 362 335 395 392 390
Mario + Rabbids Sparks of Hope 184 125 137 --- 174 190 210 179 169 189 197 205
Neon White 420 295 408 452 --- 392 455 421 380 420 425 428
Sifu 368 258 366 416 324 --- 420 389 324 392 388 409
Sonic Frontiers 214 148 187 265 200 213 --- 230 202 242 243 257
Splatoon 3 275 206 268 334 261 273 317 --- 277 318 320 314
Stranger of Paradise: Final Fantasy Origin 380 278 392 444 360 381 433 399 --- 421 422 424
Triangle Strategy 254 170 254 319 242 252 307 259 225 --- 275 287
Tunic 253 179 235 317 231 260 308 268 252 284 --- 300
Xenoblade Chronicles 3 204 143 216 274 216 228 260 228 197 241 253 ---

Press X To Win the Award for Worst Gameplay

  Babylon's Fall Diablo Immortal Elden Ring God of War Ragnarök Gotham Knights Horizon Forbidden West Overwatch 2 Pokémon Scarlet and Violet Saints Row Sonic Frontiers Stray The Callisto Protocol
Babylon's Fall --- 228 469 329 345 361 308 401 254 429 340 344
Diablo Immortal 581 --- 681 566 589 603 528 616 488 662 552 572
Elden Ring 128 104 --- 118 129 133 105 129 104 146 125 119
God of War Ragnarök 386 300 499 --- 376 382 350 406 311 452 356 382
Gotham Knights 312 216 468 333 --- 360 297 403 231 437 332 341
Horizon Forbidden West 298 210 437 256 293 --- 250 337 200 391 297 317
Overwatch 2 477 339 616 460 482 519 --- 524 367 568 469 501
Pokémon Scarlet and Violet 273 219 434 291 272 318 240 --- 218 363 280 293
Saints Row 547 412 662 522 559 598 501 597 --- 633 530 549
Sonic Frontiers 166 120 329 182 165 189 160 200 124 --- 171 173
Stray 414 338 561 420 431 442 387 470 364 509 --- 423
The Callisto Protocol 329 265 486 353 330 366 310 404 256 441 352 ---

/vr/ Award for best game of 1992

  Contra III: The Alien Wars Kirby's Dream Land Mario Paint Mortal Kombat Sonic the Hedgehog 2 Star Control II Streets of Rage 2 Super Mario Kart Super Mario Land 2: 6 Golden Coins The Legend of Zelda: A Link to the Past Ultima Underworld: The Stygian Abyss Wolfenstein 3D
Contra III: The Alien Wars --- 278 394 312 226 381 310 288 332 179 366 262
Kirby's Dream Land 468 --- 536 477 309 524 465 423 457 239 520 416
Mario Paint 211 152 --- 210 147 279 222 159 170 116 274 178
Mortal Kombat 352 294 437 --- 241 431 353 315 356 220 425 275
Sonic the Hedgehog 2 600 550 640 589 --- 635 597 550 582 351 625 545
Star Control II 212 209 286 221 173 --- 220 208 236 152 258 196
Streets of Rage 2 331 294 420 333 226 407 --- 304 338 191 405 291
Super Mario Kart 441 351 515 442 302 511 448 --- 416 203 509 383
Super Mario Land 2: 6 Golden Coins 335 271 422 360 231 402 354 300 --- 169 407 303
The Legend of Zelda: A Link to the Past 701 666 734 685 597 716 697 679 694 --- 714 652
Ultima Underworld: The Stygian Abyss 238 238 317 240 201 289 246 231 257 165 --- 191
Wolfenstein 3D 502 433 570 497 362 545 499 446 495 297 545 ---

Cinematech Award for Best Game of 2002

  Grand Theft Auto: Vice City Jet Set Radio Future Kingdom Hearts Metroid Fusion Metroid Prime Ratchet & Clank Resident Evil Remake Star Wars Jedi Knight II: Jedi Outcast Super Mario Sunshine The Elder Scrolls III: Morrowind TimeSplitters 2 Warcraft III: Reign of Chaos
Grand Theft Auto: Vice City --- 497 495 485 425 539 511 550 471 446 541 492
Jet Set Radio Future 333 --- 367 358 306 418 386 438 334 356 420 373
Kingdom Hearts 366 388 --- 377 302 414 394 427 348 369 428 385
Metroid Fusion 374 383 372 --- 212 415 373 437 320 355 423 388
Metroid Prime 506 531 543 561 --- 577 538 587 494 506 579 517
Ratchet & Clank 277 279 294 299 229 --- 315 355 260 284 340 320
Resident Evil Remake 333 358 362 376 277 404 --- 423 347 340 404 367
Star Wars Jedi Knight II: Jedi Outcast 250 270 323 286 229 327 295 --- 269 232 303 275
Super Mario Sunshine 448 467 460 448 353 524 476 550 --- 460 532 474
The Elder Scrolls III: Morrowind 430 456 473 477 389 508 481 524 447 --- 514 464
TimeSplitters 2 258 250 292 284 217 311 287 335 248 259 --- 302
Warcraft III: Reign of Chaos 374 444 450 440 389 469 433 466 424 359 452 ---

Redemption Arc Award for biggest redemption in gaming

  Bandai Namco Bayonetta 3 Capcom Cyberpunk 2077 Mick Gordon Pokémon Legends: Arceus Sonic Frontiers The Game Awards
Bandai Namco --- 378 326 345 252 394 339 399
Bayonetta 3 269 --- 249 255 192 318 276 295
Capcom 408 438 --- 376 329 460 416 434
Cyberpunk 2077 499 519 472 --- 395 527 483 512
Mick Gordon 640 648 568 548 --- 657 610 622
Pokémon Legends: Arceus 277 285 259 248 201 --- 264 303
Sonic Frontiers 355 376 342 336 271 384 --- 383
The Game Awards 352 374 322 300 252 386 352 ---

Hate Machine Award for crimes against gaming

  Activision-Blizzard China Diablo Immortal God of War Ragnarök Microsoft Microtransactions/Gacha NFTs Overwatch 2 Pokémon Scarlet and Violet Saints Row SJWs Sony
Activision-Blizzard --- 478 567 685 686 432 502 584 674 569 428 566
China 511 --- 557 675 692 461 495 586 668 604 445 583
Diablo Immortal 375 404 --- 630 627 377 405 495 613 518 382 501
God of War Ragnarök 189 208 210 --- 349 186 205 219 336 233 162 203
Microsoft 178 198 214 344 --- 181 210 238 342 260 179 236
Microtransactions/Gacha 596 561 625 767 768 --- 566 670 758 670 517 669
NFTs 507 502 571 713 707 467 --- 609 700 619 451 588
Overwatch 2 333 366 397 599 591 330 384 --- 579 489 342 462
Pokémon Scarlet and Violet 232 231 250 387 393 202 237 263 --- 283 233 272
Saints Row 365 345 382 554 549 336 347 406 548 --- 304 415
SJWs 605 561 633 752 753 529 590 664 723 674 --- 653
Sony 377 369 427 572 556 339 387 446 551 463 329 ---

Hyperbole Award for best trailer released in 2022

  Armored Core VI: Fires of Rubicon Death Stranding 2 Elden Ring Final Fantasy XVI Hades 2 Stranger of Paradise: Final Fantasy Origin Street Fighter 6 Xenoblade Chronicles 3
Armored Core VI: Fires of Rubicon --- 636 622 648 662 514 689 706
Death Stranding 2 227 --- 333 366 367 280 408 438
Elden Ring 260 388 --- 394 380 293 431 439
Final Fantasy XVI 200 297 290 --- 322 220 363 391
Hades 2 208 328 322 334 --- 265 371 389
Stranger of Paradise: Final Fantasy Origin 435 544 535 558 561 --- 586 601
Street Fighter 6 143 236 227 236 246 174 --- 310
Xenoblade Chronicles 3 111 165 158 153 188 118 207 ---

Borne of Metal Souls Award for Most Formidable Opponent

  Bowser Ganondorf Giygas Kefka (Final Battle) Lingering Will Master Hand Pixy Red Safer Sephiroth (Final Battle) Sans The Final Hazard Vergil 3
Bowser --- 249 270 284 346 299 324 252 300 273 360 231
Ganondorf 379 --- 316 325 372 350 344 266 336 328 409 252
Giygas 402 363 --- 356 406 396 378 312 399 341 438 293
Kefka (Final Battle) 384 339 302 --- 368 377 345 303 358 328 413 244
Lingering Will 283 260 238 232 --- 271 258 226 247 254 302 174
Master Hand 328 304 285 304 367 --- 342 238 321 299 389 255
Pixy 366 334 304 321 346 353 --- 305 336 329 376 225
Red 501 477 446 445 492 504 472 --- 479 438 538 352
Safer Sephiroth (Final Battle) 347 302 264 248 342 344 331 260 --- 294 382 209
Sans 462 431 408 421 448 450 431 387 448 --- 491 339
The Final Hazard 215 170 162 164 213 194 200 148 182 181 --- 129
Vergil 3 581 549 522 536 556 566 530 509 558 525 594 ---

Horse Armor Award for best DLC/update released in 2022

  Nada Nothing Zero Zip
Nada --- 474 458 496
Nothing 563 --- 532 576
Zero 557 502 --- 554
Zip 510 451 451 ---

Diamond in the Rough Award for best game nobody played

  ANNO: Mutationem Astlibra Card Shark Freedom Planet 2 Frogun Ghostwire: Tokyo Last Call BBS Nobody Saves the World Not For Broadcast Postal: Brain Damaged Spark the Electric Jester 3 Yoiyami Dancers: Twilight Danmaku Dancers
ANNO: Mutationem --- 202 217 210 174 205 223 257 222 221 203 208
Astlibra 285 --- 297 272 253 264 294 316 301 277 275 292
Card Shark 233 202 --- 213 186 211 212 247 225 211 203 215
Freedom Planet 2 301 281 301 --- 237 278 292 330 306 275 245 288
Frogun 395 359 385 354 --- 368 377 412 386 368 340 374
Ghostwire: Tokyo 334 326 329 308 284 --- 339 358 340 315 321 328
Last Call BBS 226 201 227 212 184 202 --- 260 222 208 213 218
Nobody Saves the World 141 134 149 138 117 141 133 --- 150 144 127 144
Not For Broadcast 243 223 226 214 195 209 219 258 --- 210 212 234
Postal: Brain Damaged 314 313 324 301 256 283 316 342 329 --- 282 303
Spark the Electric Jester 3 311 293 310 287 253 293 304 341 318 291 --- 300
Yoiyami Dancers: Twilight Danmaku Dancers 262 223 274 247 208 242 262 296 271 259 238 ---

Cirno's Perfect Math Class Award for best edutainment game of all time

  JumpStart 1st Grade Logical Journey of the Zoombinis Mario is Missing Mario Teaches Typing Math Blaster Number Munchers Pajama Sam: No Need to Hide When It's Dark Outside Putt-Putt Saves the Zoo The Oregon Trail The Typing of the Dead TIS-100 Where in the World is Carmen Sandiego?
JumpStart 1st Grade --- 210 212 205 193 216 162 164 129 137 238 165
Logical Journey of the Zoombinis 251 --- 253 259 241 259 202 214 146 150 267 204
